|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
| Barge |
|
Depart |
|
Journey | Hotel barge
(per person) |
Charter price |
||
| Alouette | Sun 2 | Béziers to Carcassonne | $3450 | $18000 | ||||
| Hirondelle | Sun 2 | Seurre to Escommes | $3700 | $27000 | ||||
| Amaryllis | Sun 2 | St Léger to Dole | charter only | $45000 | ||||
| Fleur de Lys | Sun 2 | Dijon to St Léger | charter only | $39000 | ||||
| Napoléon | Sun 2 | Tain l'Hermitage to Arles | $4100 | $49000 | ||||
| Napoléon | Sun 9 | Arles to Tain l'Hermitage | $4100 | $49000 | ||||
| Amaryllis | Sun 9 | Dole to St Léger | charter only | $45000 | ||||
| Fleur de Lys | Sun 9 | St Léger to Dijon | charter only | $39000 | ||||
| Hirondelle | Sun 9 | Escommes to Seurre | $3700 | $27000 | ||||
| Alouette | Sun 9 | Carcassonne to Béziers | $3450 | $18000 | ||||
| Hirondelle | Sun 16 | Seurre to Escommes | $3700 | $27000 | ||||
| Amaryllis | Sun 16 | St Léger to Dole | charter only | $45000 | ||||
| Fleur de Lys | Sun 16 | Dijon to St Léger | charter only | $39000 | ||||
| Napoléon | Sun 16 | Tain l'Hermitage to Arles | $4100 | $49000 | ||||
| Napoléon | Sun 23 | Arles to Tain l'Hermitage | $4100 | $49000 | ||||
| Amaryllis | Sun 23 | Dole to St Léger | charter only | $45000 | ||||
| Fleur de Lys | Sun 23 | St Léger to Dijon | charter only | $39000 | ||||
| Alouette | Sun 23 | Carcassonne to Béziers | $3450 | $18000 | ||||
| Amaryllis | Sun 30 | St Léger to Dijon | charter only | $45000 | ||||
| Alouette | Sun 30 | Béziers to Carcassonne | $3450 | $18000 | ||||
| Hirondelle | Sun 30 | Seurre to Escommes | $3700 | $27000 | ||||
| Fleur de Lys | Sun 30 | Dijon to Escommes | charter only | $39000 | ||||
| Napoléon | Sun 30 | Tain l'Hermitage to Arles | $4100 | $49000 | ||||
| Barge |
|
Depart |
|
Journey | Hotel barge
(per person) |
Charter price |
||
| Napoléon | Sun 2 | Arles to Tain l'Hermitage | $4100 | $49000 | ||||
| Amaryllis | Sun 2 | Dijon to St Léger | charter only | $45000 | ||||
| Fleur de Lys | Sun 2 | Escommes to Dijon | charter only | $39000 | ||||
| Hirondelle | Sun 2 | Besançon to St Léger | $3700 | $27000 | ||||
| Alouette | Sun 2 | Carcassonne to Béziers | $3450 | $18000 | ||||
| Amaryllis | Sun 9 | St Léger to Dijon | charter only | $45000 | ||||
| Alouette | Sun 9 | Béziers to Carcassonne | $3450 | $18000 | ||||
| Fleur de Lys | Sun 9 | Dijon to Escommes | charter only | $39000 | ||||
| Napoléon | Sun 9 | Tain l'Hermitage to Arles | $4100 | $49000 | ||||
| Napoléon | Sun 16 | Arles to Tain l'Hermitage | $4100 | $49000 | ||||
| Amaryllis | Sun 16 | Dijon to St Léger | charter only | $45000 | ||||
| Fleur de Lys | Sun 16 | Escommes to Dijon | charter only | $39000 | ||||
| Hirondelle | Sun 16 | Besançon to Dijon | $3700 | $27000 | ||||
| Alouette | Sun 16 | Carcassonne to Béziers | $3450 | $18000 | ||||
| Alouette | Sun 23 | Béziers to Carcassonne | $3450 | $18000 | ||||
| Amaryllis | Sun 23 | St Léger to Dole | charter only | $45000 | ||||
| Fleur de Lys | Sun 23 | Dijon to St Léger | charter only | $39000 | ||||
| Napoléon | Sun 23 | Tain l'Hermitage to Arles | $4100 | $49000 | ||||
| Napoléon | Sun 30 | Arles to Tain l'Hermitage | $4100 | $49000 | ||||
| Amaryllis | Sun 30 | Dole to St Léger | charter only | $45000 | ||||
| Fleur de Lys | Sun 30 | St Léger to Dijon | charter only | $39000 | ||||
| Hirondelle | Sun 30 | Escommes to Seurre | $3700 | $27000 | ||||
| Alouette | Sun 30 | Carcassonne to Béziers | $3450 | $18000 | ||||
| Barge |
|
Depart |
|
Journey |
Hotel barge (per person) |
Charter price |
||
| Fleur de Lys | Sun 3 | Dijon to St Léger | charter only | $39000 | ||||
| Amaryllis | Sun 3 | St Léger to Lyon | charter only | $45000 | ||||
| Hirondelle | Sun 3 | Seurre to Escommes | $4200 | $30000 | ||||
| Alouette | Sun 3 | Béziers to Carcassonne | $3950 | $21000 | ||||
| Fleur de Lys | Sun 10 | St Léger to Dijon | charter only | $39000 | ||||
| Napoléon | Sun 10 | Arles to Tain l'Hermitage | $4600 | $55000 | ||||
| Hirondelle | Sun 10 | Escommes to Dijon | $4200 | $30000 | ||||
| Alouette | Sun 10 | Carcassonne to Béziers | $3950 | $21000 | ||||
| Fleur de Lys | Sun 17 | Dijon to St Léger | charter only | $39000 | ||||
| Napoléon | Sun 17 | Tain l'Hermitage to Arles | $4850 | $55000 | ||||
| Hirondelle | Sun 17 | Dijon to Escommes | $4200 | $30000 | ||||
| Alouette | Sun 17 | Béziers to Carcassonne | $3950 | $21000 | ||||
| Hirondelle | Sun 24 | Escommes to Seurre | $4200 | $30000 | ||||
| Fleur de Lys | Sun 24 | St Léger to Dijon | charter only | $39000 | ||||
| Napoléon | Sun 24 | Arles to Tain l'Hermitage | $4600 | $55000 | ||||
| Alouette | Sun 24 | Carcassonne to Béziers | $3950 | $21000 | ||||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners