|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
| SeaDream I | All prices are in U.S. Dollars - currency converter tool available at www.xe.com |
| Date | # | Embark 2:00 PM |
Disembark 10:00 AM |
Days | Yacht Club Class Rates Per Person based on Double Occupancy |
||
| Brochure Price |
Best available fare | ||||||
| 20-MAY-2006 | SDI 1621 | Malaga | Nice | 3 | 3,900 | Call | |
| 30-MAY-2006 | SDI 1623 | Nice | Nice | 4 | 5,900 | Call | |
| 03-JUN-2006 | SDI 1624 | Nice | Nice | 7 | 6,900 | Call | |
| 10-JUN-2006 | SDI 1625 | Nice | Monte Carlo | 7 | 6,900 | Call | |
| 01-JUL-2006 | SDI 1628 | Venice | Piraeus | 7 | 6,900 | Call | |
| 15-JUL-2006 | SDI 1630 | Istanbul | Piraeus | 7 | 6,900 | Call | |
| 29-JUL-2006 | SDI 1632 | Venice | Dubrovnik | 7 | 6,900 | Call | |
| 05-AUG-2006 | SDI 1633 | Dubrovnik | Piraeus | 7 | 6,900 | Call | |
| 12-AUG-2006 | SDI 1634 | Piraeus | Istanbul | 7 | 6,900 | Call | |
| 19-AUG-2006 | SDI 1635 | Istanbul | Piraeus | 7 | 6,900 | Call | |
| 26-AUG-2006 | SDI 1636 | Piraeus | Dubrovnik | 7 | 6,900 | Call | |
| 02-SEP-2006 | SDI 1637 | Dubrovnik | Venice | 7 | 6,900 | Call | |
| 09-SEP-2006 | SDI 1638 | Venice | Venice | 7 | 6,900 | Call | |
| 16-SEP-2006 | SDI 1639 | Venice | Dubrovnik | 7 | 6,900 | Call | |
| 23-SEP-2006 | SDI 1640 | Dubrovnik | Piraeus | 7 | 6,900 | Call | |
| 30-SEP-2006 | SDI 1641 | Piraeus | Antalya | 7 | 6,900 | Call | |
| 21-OCT-2006 | SDI 1644 | Piraeus | Naples | 7 | 6,900 | Call | |
| 28-OCT-2006 | SDI 1645 | Naples | Barcelona | 7 | 6,900 | Call | |
| 04-NOV-2006 | SDI 1646 | Barcelona | San Juan | 12 | 5,900 | Call | |
| 16-NOV-2006 | SDI 1647 | San Juan | San Juan | 3 | 3,900 | Call | |
| 19-NOV-2006 | SDI 1648 | San Juan | St. Thomas | 7 | 4,900 | Call | |
| 26-NOV-2006 | SDI 1649 | St. Thomas | St. Thomas | 7 | 4,900 | Call | |
| 03-DEC-2006 | SDI 1650 | St. Thomas | St. Thomas | 7 | 4,900 | Call | |
| 10-DEC-2006 | SDI 1651 | St.Thomas | St. Thomas | 7 | 4,900 | Call | |
| 17-DEC-2006 | SDI 1652 | St. Thomas | St. Thomas | 6 | 4,900 | Call | |
| 23-DEC-2006 | SDI 1653 | St. Thomas | St. Thomas | 7 | 5,900 | Call | |
| 30-DEC-2006 | SDI 1701 | St. Thomas | St. Thomas | 8 | 5,900 | Call | |
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners