|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 12/2/2006 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 12/2/2006 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 12/3/2006 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 12/4/2006 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 12/5/2006 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 12/6/2006 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 12/7/2006 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 12/7/2006 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 12/8/2006 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 12/9/2006 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 12/9/2006 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 12/9/2006 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 12/10/2006 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 12/11/2006 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 12/12/2006 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 12/13/2006 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 12/14/2006 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 12/14/2006 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 12/15/2006 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 12/16/2006 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 12/16/2006 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 12/16/2006 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 12/17/2006 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 12/18/2006 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 12/19/2006 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 12/20/2006 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 12/21/2006 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 12/21/2006 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 12/22/2006 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 12/23/2006 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) HOLIDAY 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 12/23/2006 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 12/23/2006 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 12/24/2006 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 12/25/2006 | AT SEA | -- | -- | ||
| Tuesday 12/26/2006 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 12/27/2006 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 12/28/2006 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 12/28/2006 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 12/29/2006 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 12/30/2006 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) NEW YEARS 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 12/30/2006 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 12/30/2006 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 12/31/2006 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 1/1/2007 | AT SEA | -- | -- | ||
| Tuesday 1/2/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 1/3/2007 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 1/4/2007 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 1/4/2007 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 1/5/2007 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 1/6/2007 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners