|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
COSTA
RICA (RT)
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 12/9/2006 | PUERTO CALDERA/COSTA RICA | -- | 6:00 PM | ||
| Sunday 12/10/2006 | AT SEA | -- | -- | ||
| Monday 12/11/2006 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Monday 12/11/2006 | (TOURS TO GRANADA) | -- | -- | ||
| Tuesday 12/12/2006 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Wednesday 12/13/2006 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Thursday 12/14/2006 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Friday 12/15/2006 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Friday 12/15/2006 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Saturday 12/16/2006 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
COSTA
RICA (RT)
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 12/16/2006 | PUERTO CALDERA/COSTA RICA | -- | 6:00 PM | ||
| Sunday 12/17/2006 | AT SEA | -- | -- | ||
| Monday 12/18/2006 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Monday 12/18/2006 | (TOURS TO GRANADA) | -- | -- | ||
| Tuesday 12/19/2006 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Wednesday 12/20/2006 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Thursday 12/21/2006 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Friday 12/22/2006 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Friday 12/22/2006 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Saturday 12/23/2006 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
COSTA
RICA (RT) HOLIDAY
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 12/23/2006 | PUERTO CALDERA/COSTA RICA | -- | 8:00 PM | ||
| Sunday 12/24/2006 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Sunday 12/24/2006 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Monday 12/25/2006 | AT SEA | -- | -- | ||
| Tuesday 12/26/2006 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Tuesday 12/26/2006 | (TOURS TO GRANADA) | -- | -- | ||
| Wednesday 12/27/2006 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Thursday 12/28/2006 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Friday 12/29/2006 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Saturday 12/30/2006 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
COSTA
RICA (RT) NEW YEARS
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 12/30/2006 | PUERTO CALDERA/COSTA RICA | -- | 8:00 PM | ||
| Sunday 12/31/2006 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Sunday 12/31/2006 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Monday 1/1/2007 | AT SEA | -- | -- | ||
| Tuesday 1/2/2007 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Tuesday 1/2/2007 | (TOURS TO GRANADA) | -- | -- | ||
| Wednesday 1/3/2007 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Thursday 1/4/2007 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Friday 1/5/2007 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Saturday 1/6/2007 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners