|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
BARBADOS
(NB)
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Saturday 12/9/2006 | BRIDGETOWN/BARBADOS | -- | MIDNIGHT | ||
| Sunday 12/10/2006 | AT SEA | -- | -- | ||
| Monday 12/11/2006 | NEVIS | 8:00 AM | 5:00 PM | ||
| Tuesday 12/12/2006 | ST. MARTIN/FRENCH ANTILLES | 8:00 AM | -- | ||
| Wednesday 12/13/2006 | ST. MARTIN/FRENCH ANTILLES | -- | 1:00 AM | ||
| Wednesday 12/13/2006 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 5:00 PM | ||
| Thursday 12/14/2006 | BASSE TERRE/GUADALOUPE, F.W.I. | 7:00 AM | NOON | ||
| Thursday 12/14/2006 | ILES DES SAINTES/F.W.I. | 8:00 AM | 5:00 PM | ||
| Friday 12/15/2006 | PIGEON ISLAND/ST. LUCIA | 7:00 AM | 4:00 PM | ||
| Saturday 12/16/2006 | BRIDGETOWN/BARBADOS | 6:00 AM | -- | ||
BARBADOS
(SB)
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Saturday 12/16/2006 | BRIDGETOWN/BARBADOS | -- | MIDNIGHT | ||
| Sunday 12/17/2006 | AT SEA | -- | -- | ||
| Monday 12/18/2006 | TOBAGO | 8:00 AM | 5:00 PM | ||
| Tuesday 12/19/2006 | BEQUIA | 8:00 AM | 7:00 PM | ||
| Wednesday 12/20/2006 | ROSEAU/DOMINICA | 8:00 AM | NOON | ||
| Wednesday 12/20/2006 | CABRITS/DOMINICA | 3:00 PM | 9:00 PM | ||
| Thursday 12/21/2006 | PIGEON ISLAND/ST. LUCIA | 7:00 AM | 4:00 PM | ||
| Friday 12/22/2006 | MAYREAU/GRENADINES | 8:00 AM | 4:00 PM | ||
| Saturday 12/23/2006 | BRIDGETOWN/BARBADOS | 6:00 AM | -- | ||
BARBADOS
(RT) HOLIDAY
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Saturday 12/23/2006 | BRIDGETOWN/BARBADOS | -- | 11:00 PM | ||
| Sunday 12/24/2006 | PIGEON ISLAND/ST. LUCIA | 10:00 AM | 5:00 PM | ||
| Monday 12/25/2006 | AT SEA | -- | -- | ||
| Tuesday 12/26/2006 | NEVIS | 8:00 AM | 5:00 PM | ||
| Wednesday 12/27/2006 | ST. MARTIN/FRENCH ANTILLES | 8:00 AM | -- | ||
| Thursday 12/28/2006 | ST. MARTIN/FRENCH ANTILLES | -- | 1:00 AM | ||
| Thursday 12/28/2006 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 5:00 PM | ||
| Friday 12/29/2006 | ILES DES SAINTES/F.W.I. | 7:00 AM | NOON | ||
| Saturday 12/30/2006 | BRIDGETOWN/BARBADOS | 6:00 AM | -- | ||
BARBADOS
(RT) NEW YEARS
8 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Saturday 12/30/2006 | BRIDGETOWN/BARBADOS | -- | MIDNIGHT | ||
| Sunday 12/31/2006 | CASTRIES/ST. LUCIA | 11:00 AM | -- | ||
| Monday 1/1/2007 | CASTRIES/ST. LUCIA | -- | 2:00 AM | ||
| Monday 1/1/2007 | AT SEA | -- | -- | ||
| Tuesday 1/2/2007 | TABAGO | 8:00 AM | 7:00 PM | ||
| Wednesday 1/3/2007 | BEQUIA | 8:00 AM | 5:00 PM | ||
| Thursday 1/4/2007 | ROSEAU/DOMINICA | 8:00 AM | NOON | ||
| Thursday 1/4/2007 | CABRITS/DOMINICA | 3:00 PM | 10:00 PM | ||
| Friday 1/5/2007 | KINGSTOWN/ST. VINCENT | NOON | 8:00 PM | ||
| Saturday 1/6/2007 | MAYREAU/GRENADINES | 8:00 AM | 4:00 PM | ||
| Sunday 1/7/2007 | BRIDGETOWN/BARBADOS | 6:00 AM | |||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners