|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
ROME/NICE
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 10/1/2006 | ROME (CIVITAVECCHIA)/ITALY | -- | 6:00 PM | ||
| Monday 10/2/2006 | PORTO VECCHIO/CORSICA | 8:00 AM | 5:00 PM | ||
| Tuesday 10/3/2006 | PORTOFERRAIO/ELBA | 8:00 AM | 6:00 PM | ||
| Wednesday 10/4/2006 | LIVORNO/ITALY | 7:00 AM | OVERNIGHT | ||
| Thursday 10/5/2006 | LIVORNO/ITALY | -- | 5:00 PM | ||
| Friday 10/6/2006 | PORTOFINO/ITALY | 7:00 AM | NOON | ||
| Friday 10/6/2006 | MONTE CARLO/MONACO | 8:00 PM | OVERNIGHT | ||
| Saturday 10/7/2006 | MONTE CARLO/MONACO | -- | 5:00 PM | ||
| Sunday 10/8/2006 | NICE/FRANCE | 6:00 AM | -- | ||
NICE/ROME
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 10/8/2006 | NICE/FRANCE | -- | 5:00 PM | ||
| Monday 10/9/2006 | ST. TROPEZ/FRANCE | 8:00 AM | 3:00 PM | ||
| Monday 10/9/2006 | SAILING THE COTE 'D AZUR | 3:00 PM | 11:00 PM | ||
| Tuesday 10/10/2006 | ST. FLORENT/CORSICA | 9:00 AM | 6:00 PM | ||
| Wednesday 10/11/2006 | AT SEA | 8:00 AM | 6:00 PM | ||
| Thursday 10/12/2006 | PONZA/ITALY | 8:00 AM | 6:00 PM | ||
| Friday 10/13/2006 | AMALFI/ITALY | 7:00 AM | 1:00 PM | ||
| Friday 10/13/2006 | SORRENTO/ITALY | 4:00 PM | OVERNIGHT | ||
| Saturday 10/14/2006 | SORRENTO/ITALY | -- | 7:00 AM | ||
| Saturday 10/14/2006 | CAPRI/ITALY | 8:00 AM | 3:00 PM | ||
| Sunday 10/15/2006 | ROME (CIVITAVECCHIA)/ITALY | 6:00 AM | -- | ||
ROME/NICE
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 10/15/2006 | ROME (CIVITAVECCHIA)/ITALY | -- | 6:00 PM | ||
| Monday 10/16/2006 | PORTO VECCHIO/CORSICA | 8:00 AM | 5:00 PM | ||
| Tuesday 10/17/2006 | PORTOFERRAIO/ELBA | 8:00 AM | 6:00 PM | ||
| Wednesday 10/18/2006 | LIVORNO/ITALY | 7:00 AM | OVERNIGHT | ||
| Thursday 10/19/2006 | LIVORNO/ITALY | -- | 5:00 PM | ||
| Friday 10/20/2006 | PORTOFINO/ITALY | 7:00 AM | NOON | ||
| Friday 10/20/2006 | MONTE CARLO/MONACO | 8:00 PM | OVERNIGHT | ||
| Saturday 10/21/2006 | MONTE CARLO/MONACO | -- | 5:00 PM | ||
| Sunday 10/22/2006 | NICE/FRANCE | 6:00 AM | -- | ||
NICE/ROME
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 10/22/2006 | NICE/FRANCE | -- | 5:00 PM | ||
| Monday 10/23/2006 | ST. TROPEZ/FRANCE | 8:00 AM | 3:00 PM | ||
| Monday 10/23/2006 | SAILING THE COTE 'D AZUR | 3:00 PM | 11:00 PM | ||
| Tuesday 10/24/2006 | ST. FLORENT/CORSICA | 9:00 AM | 6:00 PM | ||
| Wednesday 10/25/2006 | AT SEA | 8:00 AM | 6:00 PM | ||
| Thursday 10/26/2006 | PONZA/ITALY | 8:00 AM | 6:00 PM | ||
| Friday 10/27/2006 | AMALFI/ITALY | 7:00 AM | 1:00 PM | ||
| Friday 10/27/2006 | SORRENTO/ITALY | 4:00 PM | OVERNIGHT | ||
| Saturday 10/28/2006 | SORRENTO/ITALY | -- | 7:00 AM | ||
| Saturday 10/28/2006 | CAPRI/ITALY | 8:00 AM | 3:00 PM | ||
| Sunday 10/29/2006 | ROME (CIVITAVECCHIA)/ITALY | 6:00 AM | -- | ||
ROME/BARCELONA
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 10/29/2006 | ROME (CIVITAVECCHIA)/ITALY | -- | 5:00 PM | ||
| Monday 10/30/2006 | PORTOFERRAIO/ITALY | 8:00 AM | 5:00 PM | ||
| Tuesday 10/31/2006 | PORTOFINO/ITALY | 8:00 AM | 5:00 PM | ||
| Wednesday 11/1/2006 | MONTE CARLO/MONACO | 7:00 AM | OVERNIGHT | ||
| Thursday 11/2/2006 | MONTE CARLO/MONACO | -- | 6:00 AM | ||
| Thursday 11/2/2006 | ST. TROPEZ/FRANCE | 10:00 AM | 7:00 PM | ||
| Friday 11/3/2006 | MARSEILLE/FRANCE | 7:00 AM | 11:00 PM | ||
| Saturday 11/4/2006 | SETE/FRANCE | 8:00 AM | 4:00 PM | ||
| Sunday 11/5/2006 | BARCELONA/SPAIN | 7:00 AM | -- | ||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners