|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
ROME/BARCELONA
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 9/3/2006 | ROME (CIVITAVECCHIA)/ITALY | -- | 5:00 PM | ||
| Monday 9/4/2006 | PORTOFERRAIO/ITALY | 8:00 AM | 5:00 PM | ||
| Tuesday 9/5/2006 | PORTOFINO/ITALY | 8:00 AM | 5:00 PM | ||
| Wednesday 9/6/2006 | MONTE CARLO/MONACO | 7:00 AM | OVERNIGHT | ||
| Thursday 9/7/2006 | MONTE CARLO/MONACO | -- | 6:00 AM | ||
| Thursday 9/7/2006 | ST. TROPEZ/FRANCE | 10:00 AM | 7:00 PM | ||
| Friday 9/8/2006 | MARSEILLE/FRANCE | 7:00 AM | 11:00 PM | ||
| Saturday 9/9/2006 | SETE/FRANCE | 8:00 AM | 4:00 PM | ||
| Sunday 9/10/2006 | BARCELONA/SPAIN | 7:00 AM | -- | ||
BARCELONA/LISBON
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 9/10/2006 | BARCELONA/SPAIN | -- | 5:00 PM | ||
| Monday 9/11/2006 | IBIZA/SPAIN | NOON | -- | ||
| Tuesday 9/12/2006 | IBIZA/SPAIN | -- | 2:30 AM | ||
| Tuesday 9/12/2006 | PALMA DE MALLORCA/SPAIN | 10:00 AM | 6:00 PM | ||
| Wednesday 9/13/2006 | AT SEA | -- | -- | ||
| Thursday 9/14/2006 | MARBELLA/SPAIN | 9:00 AM | 8:00 PM | ||
| Thursday 9/14/2006 | CRUISING STRAIT OF GIBRALTAR | -- | -- | ||
| Friday 9/15/2006 | TANGIER/MOROCCO | 8:00 AM | 6:00 PM | ||
| Saturday 9/16/2006 | CRUISING THE ALGARVE COAST | -- | -- | ||
| Sunday 9/17/2006 | LISBON/PORTUGAL | 6:00 AM | -- | ||
LISBON/BARCELONA
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 9/17/2006 | LISBON/PORTUGAL | -- | -- | ||
| Monday 9/18/2006 | LISBON (AM DEPARTURE DUE TO TIDES)/PORTUGAL | -- | 2:00 AM | ||
| Monday 9/18/2006 | CRUISING THE ALGARVE COAST | -- | -- | ||
| Tuesday 9/19/2006 | TANGIER/MOROCCO | 8:00 AM | 6:00 PM | ||
| Wednesday 9/20/2006 | MARBELLA/SPAIN | 8:00 AM | 8:00 PM | ||
| Thursday 9/21/2006 | AT SEA | -- | -- | ||
| Friday 9/22/2006 | IBIZA/SPAIN | NOON | -- | ||
| Saturday 9/23/2006 | IBIZA/SPAIN | -- | 2:30 AM | ||
| Saturday 9/23/2006 | PALMA DE MALLORCA/SPAIN | 10:00 AM | 4:00 PM | ||
| Sunday 9/24/2006 | BARCELONA/SPAIN | 7:00 AM | -- | ||
BARCELONA/ROME
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 9/24/2006 | BARCELONA/SPAIN | -- | 5:00 PM | ||
| Monday 9/25/2006 | PORT VENDRES/FRANCE | 8:00 AM | 6:00 PM | ||
| Tuesday 9/26/2006 | MARSEILLE/FRANCE | 8:00 AM | MIDNIGHT | ||
| Wednesday 9/27/2006 | MONTE CARLO/MONACO | 2:00 PM | OVERNIGHT | ||
| Thursday 9/28/2006 | MONTE CARLO/MONACO | -- | 5:00 PM | ||
| Friday 9/29/2006 | PORTOFINO/ITALY | 8:00 AM | 6:00 PM | ||
| Saturday 9/30/2006 | PORTOFERRAIO/ITALY | 7:00 AM | 5:00 PM | ||
| Sunday 10/1/2006 | ROME (CIVITAVECCHIA)/ITALY | 6:00 AM | -- | ||
ROME/NICE
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 10/1/2006 | ROME (CIVITAVECCHIA)/ITALY | -- | 6:00 PM | ||
| Monday 10/2/2006 | PORTO VECCHIO/CORSICA | 8:00 AM | 5:00 PM | ||
| Tuesday 10/3/2006 | PORTOFERRAIO/ELBA | 8:00 AM | 6:00 PM | ||
| Wednesday 10/4/2006 | LIVORNO/ITALY | 7:00 AM | OVERNIGHT | ||
| Thursday 10/5/2006 | LIVORNO/ITALY | -- | 5:00 PM | ||
| Friday 10/6/2006 | PORTOFINO/ITALY | 7:00 AM | NOON | ||
| Friday 10/6/2006 | MONTE CARLO/MONACO | 8:00 PM | OVERNIGHT | ||
| Saturday 10/7/2006 | MONTE CARLO/MONACO | -- | 5:00 PM | ||
| Sunday 10/8/2006 | NICE/FRANCE | 6:00 AM | -- | ||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners