|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
COSTA
RICA (RT)
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 2/3/2007 | PUERTO CALDERA/COSTA RICA | -- | 6:00 PM | ||
| Sunday 2/4/2007 | AT SEA | -- | -- | ||
| Monday 2/5/2007 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Monday 2/5/2007 | (TOURS TO GRANADA) | -- | -- | ||
| Tuesday 2/6/2007 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Wednesday 2/7/2007 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Thursday 2/8/2007 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Friday 2/9/2007 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Friday 2/9/2007 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Saturday 2/10/2007 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
COSTA
RICA (RT)
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 2/10/2007 | PUERTO CALDERA/COSTA RICA | -- | 6:00 PM | ||
| Sunday 2/11/2007 | AT SEA | -- | -- | ||
| Monday 2/12/2007 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Monday 2/12/2007 | (TOURS TO GRANADA) | -- | -- | ||
| Tuesday 2/13/2007 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Wednesday 2/14/2007 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Thursday 2/15/2007 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Friday 2/16/2007 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Friday 2/16/2007 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Saturday 2/17/2007 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
COSTA
RICA (RT)
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 2/17/2007 | PUERTO CALDERA/COSTA RICA | -- | 6:00 PM | ||
| Sunday 2/18/2007 | AT SEA | -- | -- | ||
| Monday 2/19/2007 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Monday 2/19/2007 | (TOURS TO GRANADA) | -- | -- | ||
| Tuesday 2/20/2007 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Wednesday 2/21/2007 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Thursday 2/22/2007 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Friday 2/23/2007 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Friday 2/23/2007 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Saturday 2/24/2007 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
COSTA
RICA (RT)
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 2/24/2007 | PUERTO CALDERA/COSTA RICA | -- | 6:00 PM | ||
| Sunday 2/25/2007 | AT SEA | -- | -- | ||
| Monday 2/26/2007 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Monday 2/26/2007 | (TOURS TO GRANADA) | -- | -- | ||
| Tuesday 2/27/2007 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Wednesday 2/28/2007 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Thursday 3/1/2007 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Friday 3/2/2007 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Friday 3/2/2007 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Saturday 3/3/2007 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners