|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 1/6/2007 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 1/6/2007 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 1/7/2007 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 1/8/2007 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 1/9/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 1/10/2007 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 1/11/2007 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 1/11/2007 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 1/12/2007 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 1/13/2007 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 1/13/2007 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 1/13/2007 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 1/14/2007 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 1/15/2007 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 1/16/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 1/17/2007 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 1/18/2007 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 1/18/2007 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 1/19/2007 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 1/20/2007 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 1/20/2007 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 1/20/2007 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 1/21/2007 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 1/22/2007 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 1/23/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 1/24/2007 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 1/25/2007 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 1/25/2007 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 1/26/2007 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 1/27/2007 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 1/27/2007 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 1/27/2007 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 1/28/2007 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 1/29/2007 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 1/30/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 1/31/2007 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 2/1/2007 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 2/1/2007 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 2/2/2007 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 2/3/2007 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners