|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
BARBADOS
(NB)
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 1/7/2007 | BRIDGETOWN/BARBADOS | -- | MIDNIGHT | ||
| Monday 1/8/2007 | AT SEA | -- | -- | ||
| Tuesday 1/9/2007 | NEVIS | 8:00 AM | 5:00 PM | ||
| Wednesday 1/10/2007 | ST. MARTIN/FRENCH ANTILLES | 8:00 AM | -- | ||
| Thursday 1/11/2007 | ST. MARTIN/FRENCH ANTILLES | -- | 1:00 AM | ||
| Thursday 1/11/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 5:00 PM | ||
| Friday 1/12/2007 | BASSE TERRE/GUADALOUPE, F.W.I. | 7:00 AM | NOON | ||
| Friday 1/12/2007 | ILES DES SAINTES/F.W.I. | 8:00 AM | 5:00 PM | ||
| Saturday 1/13/2007 | PIGEON ISLAND/ST. LUCIA | 7:00 AM | 4:00 PM | ||
| Sunday 1/14/2007 | BRIDGETOWN/BARBADOS | 6:00 AM | -- | ||
BARBADOS
(SB)
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 1/14/2007 | BRIDGETOWN/BARBADOS | -- | MIDNIGHT | ||
| Monday 1/15/2007 | AT SEA | -- | -- | ||
| Tuesday 1/16/2007 | TOBAGO/WEST INDIES | 8:00 AM | 5:00 PM | ||
| Wednesday 1/17/2007 | BEQUIA/GRENADINES | 8:00 AM | 7:00 PM | ||
| Thursday 1/18/2007 | ROSEAU/DOMINICA | 8:00 AM | NOON | ||
| Thursday 1/18/2007 | CABRITS/DOMINICA | 3:00 PM | 9:00 PM | ||
| Friday 1/19/2007 | PIGEON ISLAND/ST. LUCIA | 7:00 AM | 4:00 PM | ||
| Saturday 1/20/2007 | MAYREAU/GRENADINES | 8:00 AM | 4:00 PM | ||
| Sunday 1/21/2007 | BRIDGETOWN/BARBADOS | 6:00 AM | -- | ||
BARBADOS
(NB)
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 1/21/2007 | BRIDGETOWN/BARBADOS | -- | MIDNIGHT | ||
| Monday 1/22/2007 | AT SEA | -- | -- | ||
| Tuesday 1/23/2007 | NEVIS | 8:00 AM | 5:00 PM | ||
| Wednesday 1/24/2007 | ST. MARTIN/FRENCH ANTILLES | 8:00 AM | -- | ||
| Thursday 1/25/2007 | ST. MARTIN/FRENCH ANTILLES | -- | 1:00 AM | ||
| Thursday 1/25/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 5:00 PM | ||
| Friday 1/26/2007 | BASSE TERRE/GUADALOUPE, F.W.I. | 7:00 AM | NOON | ||
| Friday 1/26/2007 | ILES DES SAINTES/F.W.I. | 8:00 AM | 5:00 PM | ||
| Saturday 1/27/2007 | PIGEON ISLAND/ST. LUCIA | 7:00 AM | 4:00 PM | ||
| Sunday 1/28/2007 | BRIDGETOWN/BARBADOS | 6:00 AM | -- | ||
BARBADOS
(SB)
7 Days
Wind Surf
| Day | Ports of Call | Arrive | Depart |
| Sunday 1/28/2007 | BRIDGETOWN/BARBADOS | -- | MIDNIGHT | ||
| Monday 1/29/2007 | AT SEA | -- | -- | ||
| Tuesday 1/30/2007 | TOBAGO/WEST INDIES | 8:00 AM | 5:00 PM | ||
| Wednesday 1/31/2007 | BEQUIA/GRENADINES | 8:00 AM | 7:00 PM | ||
| Thursday 2/1/2007 | ROSEAU/DOMINICA | 8:00 AM | NOON | ||
| Thursday 2/1/2007 | CABRITS/DOMINICA | 3:00 PM | 9:00 PM | ||
| Friday 2/2/2007 | PIGEON ISLAND/ST. LUCIA | 7:00 AM | 4:00 PM | ||
| Saturday 2/3/2007 | MAYREAU/GRENADINES | 8:00 AM | 4:00 PM | ||
| Sunday 2/4/2007 | BRIDGETOWN/BARBADOS | 6:00 AM | -- | ||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners