|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 3/3/2007 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 3/3/2007 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 3/4/2007 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 3/5/2007 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 3/6/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 3/7/2007 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 3/8/2007 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 3/8/2007 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 3/9/2007 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 3/10/2007 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 3/10/2007 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 3/10/2007 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 3/11/2007 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 3/12/2007 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 3/13/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 3/14/2007 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 3/15/2007 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 3/15/2007 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 3/16/2007 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 3/17/2007 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 3/17/2007 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 3/17/2007 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 3/18/2007 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 3/19/2007 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 3/20/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 3/21/2007 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 3/22/2007 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 3/22/2007 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 3/23/2007 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 3/24/2007 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 3/24/2007 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 3/24/2007 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 3/25/2007 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 3/26/2007 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 3/27/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 3/28/2007 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 3/29/2007 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 3/29/2007 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 3/30/2007 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 3/31/2007 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
|
ST. THOMAS (RT) 7 Days Wind Spirit |
|||||
| Day | Ports of Call | Arrive | Depart | ||
| Saturday 3/31/2007 | ST. THOMAS/U.S.V.I. | -- | 6:00 PM | ||
| Saturday 3/31/2007 | ST. JOHN/U.S.V.I. | 8:30 PM | OVERNIGHT | ||
| Sunday 4/1/2007 | ST. JOHN/U.S.V.I. | -- | 6:00 PM | ||
| Monday 4/2/2007 | ST. MARTIN/F.W.I. | 8:00 AM | MIDNIGHT | ||
| Tuesday 4/3/2007 | ST. BARTHELEMY/F.W.I. | 8:00 AM | 11:00 PM | ||
| Wednesday 4/4/2007 | TORTOLA/B.V.I. | 10:00 AM | 6:00 PM | ||
| Thursday 4/5/2007 | JOST VAN DYKE/B.V.I. | 8:00 AM | 2:00 PM | ||
| Thursday 4/5/2007 | VIRGIN GORDA/B.V.I. | 5:00 PM | OVERNIGHT | ||
| Friday 4/6/2007 | VIRGIN GORDA/B.V.I. | -- | 5:00 PM | ||
| Saturday 4/7/2007 | ST. THOMAS/U.S.V.I. | 6:00 AM | -- | ||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners