|
|
![]() |
|
E-mail:
info@SmallShipTours.com |
|
Home |
About us |
Specials
|
Sitemap |
Links |
| Sea Dream Yacht Club | Windstar Cruises | Viking | Regent Cruises | AMA Waterways | Luxury Barges | |
| Paul Gaugin Cruises | Le Ponant (inquire) | Le Levant (inquire) |
COSTA
RICA (RT)
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 3/3/2007 | PUERTO CALDERA/COSTA RICA | -- | 6:00 PM | ||
| Sunday 3/4/2007 | AT SEA | -- | -- | ||
| Monday 3/5/2007 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Monday 3/5/2007 | (TOURS TO GRANADA) | -- | -- | ||
| Tuesday 3/6/2007 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Wednesday 3/7/2007 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Thursday 3/8/2007 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Friday 3/9/2007 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Friday 3/9/2007 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Saturday 3/10/2007 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
COSTA
RICA (RT)
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 3/10/2007 | PUERTO CALDERA/COSTA RICA | -- | 6:00 PM | ||
| Sunday 3/11/2007 | AT SEA | -- | -- | ||
| Monday 3/12/2007 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Monday 3/12/2007 | (TOURS TO GRANADA) | -- | -- | ||
| Tuesday 3/13/2007 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Wednesday 3/14/2007 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Thursday 3/15/2007 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Friday 3/16/2007 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Friday 3/16/2007 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Saturday 3/17/2007 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
COSTA
RICA (RT)
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 3/17/2007 | PUERTO CALDERA/COSTA RICA | -- | 6:00 PM | ||
| Sunday 3/18/2007 | AT SEA | -- | -- | ||
| Monday 3/19/2007 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Monday 3/19/2007 | (TOURS TO GRANADA) | -- | -- | ||
| Tuesday 3/20/2007 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Wednesday 3/21/2007 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Thursday 3/22/2007 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Friday 3/23/2007 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Friday 3/23/2007 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Saturday 3/24/2007 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
COSTA
RICA (RT)
7 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 3/24/2007 | PUERTO CALDERA/COSTA RICA | -- | 6:00 PM | ||
| Sunday 3/25/2007 | AT SEA | -- | -- | ||
| Monday 3/26/2007 | SAN JUAN DEL SUR/NICARAGUA | 7:00 AM | 6:00 PM | ||
| Monday 3/26/2007 | (TOURS TO GRANADA) | -- | -- | ||
| Tuesday 3/27/2007 | PLAYAS DEL COCO/COSTA RICA | 8:00 AM | 2:30 PM | ||
| Wednesday 3/28/2007 | QUEPOS/COSTA RICA | 8:00 AM | MIDNIGHT | ||
| Thursday 3/29/2007 | BAHIA PARAISO (DRAKE BAY)/COSTA RICA | 8:00 AM | 5:00 PM | ||
| Friday 3/30/2007 | CURU (RESERVE)/COSTA RICA | 7:00 AM | NOON | ||
| Friday 3/30/2007 | TORTUGA ISLAND/COSTA RICA | 1:00 PM | 11:00 PM | ||
| Saturday 3/31/2007 | PUERTO CALDERA/COSTA RICA | 6:00 AM | -- | ||
PANAMA
CANAL
14 Days
Wind Star
| Day | Ports of Call | Arrive | Depart |
| Saturday 3/31/2007 | PUERTO CALDERA/COSTA RICA | -- | 5:00 PM | ||
| Sunday 4/1/2007 | GOLFO DULCE (SCENIC CRUISING)/COSTA RICA | 10:00 AM | NOON | ||
| Sunday 4/1/2007 | GOLFITO/COSTA RICA | NOON | 5:00 PM | ||
| Monday 4/2/2007 | AT SEA | -- | -- | ||
| Tuesday 4/3/2007 | ISLA SAN TELMO/PANAMA | 8:00 AM | 4:00 PM | ||
| Wednesday 4/4/2007 | PANAMA CANAL/PANAMA | 8:00 AM | 5:00 PM | ||
| Thursday 4/5/2007 | AT SEA | -- | -- | ||
| Friday 4/6/2007 | SANTA MARTA/COLUMBIA | 11:00 AM | 6:00 PM | ||
| Saturday 4/7/2007 | AT SEA | -- | -- | ||
| Sunday 4/8/2007 | ARUBA/DUTCH ANTILLES | 8:00 AM | 9:00 PM | ||
| Monday 4/9/2007 | WILLEMSTAD/CURACAO | 8:00 AM | 5:00 PM | ||
| Tuesday 4/10/2007 | AT SEA | -- | -- | ||
| Wednesday 4/11/2007 | ISLA BLANQUILLA/VENEZUELA | 8:00 AM | 3:00 PM | ||
| Thursday 4/12/2007 | ST. GEORGES/GRENADA | 9:00 AM | 5:00 PM | ||
| Friday 4/13/2007 | BEQUIA/GRENADINES | 8:00 AM | 3:00 PM | ||
| Saturday 4/14/2007 | BRIDGETOWN/BARBADOS | 8:00 AM | -- | ||
Copyright 2009 Small Ship
Tours ©
Designated trademarks are the property of their respective owners